ListenHub Skills Guide
Generate podcasts, explainer videos, and audio readings with natural language — right from your AI coding tool.
ListenHub Skill enables natural language creation of podcasts, explainer videos, and voice readings in Claude Code, Cursor, Windsurf, and other AI coding tools.
Supported Content Types
| Type | Description | Use Cases |
|---|---|---|
| Podcast | 1 to 2 speakers with interaction | Deep discussions, topic exploration |
| Explainer Video | Single narrator plus AI images | Product introductions, concept explanations |
| Voice Reading | Audio only, fastest to generate | Article to audio, note review |
| Image | High quality single image from a description | Social sharing, poster design |
Supported Inputs
- Any topic description
- YouTube video link
- Article URL
- Plain text content
Quick Example
| Say this | Get this |
|---|---|
| "Make a podcast about quantum computing" | Two hosts discuss the topic |
| "Turn this article into an explainer video" | Explainer video with AI images |
| "Read this aloud" | Natural voice audio |
| "Generate an image: sunset on a mountain peak" | AI-generated image |
Describe the goal and ListenHub handles the rest.